<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlyFlicks &#187; Graphic Design</title>
	<atom:link href="http://www.slyflicks.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slyflicks.com</link>
	<description>Screen Our Movies</description>
	<lastBuildDate>Thu, 07 Apr 2011 05:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boris&#8217; Portfolio</title>
		<link>http://www.slyflicks.com/2008/12/13/boris-portfolio/</link>
		<comments>http://www.slyflicks.com/2008/12/13/boris-portfolio/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 07:00:00 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=194</guid>
		<description><![CDATA[This is my portfolio website that I created in my Flash class. I recently updated the logo and updated it&#8217;s content.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2008/12/13/boris-portfolio/' addthis:title='Boris&#8217; Portfolio '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="http://www.mytigga.com" target="_blank"><img src="/images/web-design/mytigga-tn.png" alt="Boris' Portfolio" border="0" /></a></p>
</div>
<p>This is my portfolio website that I created in my Flash class. I recently updated the logo and updated it&#8217;s content.</p>
<div style="clear:both"></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2008/12/13/boris-portfolio/' addthis:title='Boris&#8217; Portfolio '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2008/12/13/boris-portfolio/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Personal Logo</title>
		<link>http://www.slyflicks.com/2008/05/28/personal-logo/</link>
		<comments>http://www.slyflicks.com/2008/05/28/personal-logo/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:00:10 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Greg]]></category>

		<guid isPermaLink="false">http://www.tiggaplease.com/?p=64</guid>
		<description><![CDATA[&#160;&#160; The assignment was to design a logo that is personal to me. The second version is a bit dramatic of a logo idea but I went with it. Alot of people like using skulls and it&#8217;s always cool. To make mine more original I did this one from scratch with the pen tool. Kinda [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2008/05/28/personal-logo/' addthis:title='Personal Logo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/greg-logo1.png" rel="lightbox[greglogo]"><img src="/images/graphic-design/greg-logo1-tn.png" alt="This is one of the things I came up with." border="0" /></a>&nbsp;&nbsp;<a href="/images/graphic-design/greg-logo2.png" rel="lightbox[greglogo]"><img src="/images/graphic-design/greg-logo2-tn.png" alt="My second logo for my photoshop class." border="0" /></a></p>
</div>
<p>The assignment was to design a logo that is personal to me. The second version is a bit dramatic of a logo idea but I went with it. Alot of people like using skulls and it&#8217;s always cool. To make mine more original I did this one from scratch with the pen tool. Kinda gothic looking&#8230;. </p>
<div style="clear:both"></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2008/05/28/personal-logo/' addthis:title='Personal Logo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2008/05/28/personal-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pattern</title>
		<link>http://www.slyflicks.com/2007/08/03/pattern/</link>
		<comments>http://www.slyflicks.com/2007/08/03/pattern/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:00:57 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=145</guid>
		<description><![CDATA[&#160;&#160; For this project I had to take a piece of a photograph, and make a pattern with it. I found a photo of a tiger on the internet, then I used the tiger&#8217;s face to make a pattern. Then I inverted the image to make a checker-board pattern.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/pattern/' addthis:title='Pattern '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/pattern1.png" rel="lightbox[pattern]" alt="This is the image I found to do the project."><img src="/images/graphic-design/pattern1-tn.png" width="100" height="67" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/pattern2.png" rel="lightbox[pattern]" alt="This is the project I made using a photo that I found."><img src="/images/graphic-design/pattern2-tn.png" width="100" height="100" border="0"></a></p>
</div>
<div class="info">
<p>For this project I had to take a piece of a photograph, and make a pattern with it. I found a photo of a tiger on the internet, then I used the tiger&#8217;s face to make a pattern. Then I inverted the image to make a checker-board pattern.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/pattern/' addthis:title='Pattern '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/08/03/pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Covers</title>
		<link>http://www.slyflicks.com/2007/08/03/book-covers/</link>
		<comments>http://www.slyflicks.com/2007/08/03/book-covers/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:00:56 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=149</guid>
		<description><![CDATA[&#160;&#160; This was the final assignment for the class. The professor assigned a story to read and then make two versions of a cover for it. For the first version, I made a cover with an illustration and for the second version, I made a more simple design.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/book-covers/' addthis:title='Book Covers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/book1.png" rel="lightbox[bookcovers]" alt="This is the first version of the book cover."><img src="/images/graphic-design/book1-tn.png" width="63" height="100" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/book2.png" rel="lightbox[bookcovers]" alt="This is the second version of the book cover."><img src="/images/graphic-design/book2-tn.png" width="63" height="100" border="0"></a></p>
</div>
<div class="info">
<p>This was the final assignment for the class. The professor assigned a story to read and then make two versions of a cover for it. For the first version, I made a cover with an illustration and for the second version, I made a more simple design.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/book-covers/' addthis:title='Book Covers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/08/03/book-covers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyrics</title>
		<link>http://www.slyflicks.com/2007/08/03/vid-test/</link>
		<comments>http://www.slyflicks.com/2007/08/03/vid-test/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:00:39 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=114</guid>
		<description><![CDATA[&#160;&#160; For this project I had to take images out of the image file provided by the Professor, and use them to illustrate lyrics from a song. I used some of the provided images, I used the zoom and cropping tools on them. Then I added color.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/vid-test/' addthis:title='Lyrics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/lyrics1.png" rel="lightbox[lyrics]" alt="These are the images that the Professor provided for this project."><img src="/images/graphic-design/lyrics1-tn.png" width="100" height="50" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/lyrics2.png" rel="lightbox[lyrics]" alt="This is the project I made using the images provided by the Professor."><img src="/images/graphic-design/lyrics2-tn.png" width="100" height="70" border="0"></a></p>
</div>
<div class="info">
<p>For this project I had to take images out of the image file provided by the Professor, and use them to illustrate lyrics from a song. I used some of the provided images, I used the zoom and cropping tools on them. Then I added color.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/vid-test/' addthis:title='Lyrics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/08/03/vid-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertisement</title>
		<link>http://www.slyflicks.com/2007/08/03/advertisement/</link>
		<comments>http://www.slyflicks.com/2007/08/03/advertisement/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:00:37 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=147</guid>
		<description><![CDATA[&#160;&#160; For this project I had to take a picture of a product and make two types of advertisements for it: one that targets an adult audience and one that targets a younger audience. For the adult version, I used a black &#38; white background and type. For the younger audience version, I used colors [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/advertisement/' addthis:title='Advertisement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/ad1.png" rel="lightbox[advertisement]" alt="This is the advertisement I made for an adult audience."><img src="/images/graphic-design/ad1-tn.png" width="100" height="100" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/ad2.png" rel="lightbox[advertisement]" alt="This version of the advertisement is for a younger audience."><img src="/images/graphic-design/ad2-tn.png" width="100" height="100" border="0"></a></p>
</div>
<div class="info">
<p>For this project I had to take a picture of a product and make two types of advertisements for it: one that targets an adult audience and one that targets a younger audience. For the adult version, I used a black &amp; white background and type. For the younger audience version, I used colors and re-shaped the text.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/advertisement/' addthis:title='Advertisement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/08/03/advertisement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nets</title>
		<link>http://www.slyflicks.com/2007/08/03/nets/</link>
		<comments>http://www.slyflicks.com/2007/08/03/nets/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:00:23 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=158</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; For the second project, the assignment was to create print ads to inform people of the team Nets moving from New Jersey to Brooklyn, NY. I came up with the idea to put a basketball court in three major landmarks around Coney Island in Brooklyn.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/nets/' addthis:title='Nets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/nets1.png" rel="lightbox[nets]" alt="This is the first version of the Nets ad."><img src="/images/graphic-design/nets1-tn.png" width="65" height="100" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/nets2.png" rel="lightbox[nets]" alt="This is the second version of the Nets ad."><img src="/images/graphic-design/nets2-tn.png" width="65" height="100" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/nets3.png" rel="lightbox[nets]" alt="This is the third version of the Nets ad."><img src="/images/graphic-design/nets3-tn.png" width="65" height="100" border="0"></a></p>
</div>
<div class="info">
<p>For the second project, the assignment was to create print ads to inform people of the team Nets moving from New Jersey to Brooklyn, NY. I came up with the idea to put a basketball court in three major landmarks around Coney Island in Brooklyn.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/nets/' addthis:title='Nets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/08/03/nets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Billboards &amp; Promo</title>
		<link>http://www.slyflicks.com/2007/08/03/billboards-promo/</link>
		<comments>http://www.slyflicks.com/2007/08/03/billboards-promo/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:00:22 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=161</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; For this project the class had to create three different billboards for Preparation H and one promotional object. For the billboards I created three similar designs with three different headlines relating to traffic and the product itself. For the promo, I decided to create a fictitious automobile that would advertise the product and it [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/billboards-promo/' addthis:title='Billboards &#38; Promo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/ph1.png" rel="lightbox[billboards]" alt="This is the first version of the Preparation H billboards."><img src="/images/graphic-design/ph1-tn.png" width="100" height="35" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/ph2.png" rel="lightbox[billboards]" alt="This is the second version of the Preparation H billboards."><img src="/images/graphic-design/ph2-tn.png" width="100" height="35" border="0"></a><a href="/images/graphic-design/ph3.png" rel="lightbox[billboards]" alt="This is the third version of the Preparation H billboards."><img src="/images/graphic-design/ph3-tn.png" width="100" height="35" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/ph4.png" rel="lightbox[billboards]" alt="This is the Preparation H promotional bumper sticker."><img src="/images/graphic-design/ph4-tn.png" width="100" height="50" border="0"></a></p>
</div>
<div class="info">
<p>For this project the class had to create three different billboards for Preparation H and one promotional object. For the billboards I created three similar designs with three different headlines relating to traffic and the product itself. For the promo, I decided to create a fictitious automobile that would advertise the product and it would be illustrated on a bumper sticker.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/billboards-promo/' addthis:title='Billboards &amp; Promo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/08/03/billboards-promo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Competition</title>
		<link>http://www.slyflicks.com/2007/08/03/competition/</link>
		<comments>http://www.slyflicks.com/2007/08/03/competition/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:00:21 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=156</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; This was the first assignment for this class. The class had to create their submissions to the One Show college competition. The subject was Global Warming. I decided to create simple designs with a powerful message.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/competition/' addthis:title='Competition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/earth1.png" rel="lightbox[competition]" alt="This is the first version of the Global Warming entry for the One Show."><img src="/images/graphic-design/earth1-tn.png" width="77" height="100" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/earth2.png" rel="lightbox[competition]" alt="This is the second version of the Global Warming entry for the One Show."><img src="/images/graphic-design/earth2-tn.png" width="77" height="100" border="0"></a>&nbsp;&nbsp;<a href="/images/graphic-design/earth3.png" rel="lightbox[competition]" alt="This is the third version of the Global Warming entry for the One Show."><img src="/images/graphic-design/earth3-tn.png" width="77" height="100" border="0"></a></p>
</div>
<div class="info">
<p>This was the first assignment for this class. The class had to create their submissions to the One Show college competition. The subject was Global Warming. I decided to create simple designs with a powerful message.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/08/03/competition/' addthis:title='Competition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/08/03/competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Poster</title>
		<link>http://www.slyflicks.com/2007/05/07/wall-poster/</link>
		<comments>http://www.slyflicks.com/2007/05/07/wall-poster/#comments</comments>
		<pubDate>Mon, 07 May 2007 07:00:04 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[By Boris]]></category>

		<guid isPermaLink="false">http://www.tigerflix.net/?p=151</guid>
		<description><![CDATA[This was an assignment where the class had to a poster that would cover the side of a building where the event would take place. The name of the event was &#8220;Designers Who Illustrate.&#8221;<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/05/07/wall-poster/' addthis:title='Wall Poster '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="pics">
<p><a href="/images/graphic-design/designers.png" rel="lightbox[wallposter]" alt="This is the wall poster for Designers Who Illustrate."><img src="/images/graphic-design/designers-tn.png" width="65" height="100" border="0"></a>
	</p>
</div>
<div class="info">
<p>This was an assignment where the class had to a poster that would cover the side of a building where the event would take place. The name of the event was &#8220;Designers Who Illustrate.&#8221;</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.slyflicks.com/2007/05/07/wall-poster/' addthis:title='Wall Poster '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.slyflicks.com/2007/05/07/wall-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

